By 1990, Ford had the Fox platform dialed, but enthusiasts have pushed it much farther than the engineers ever dreamed. In an effort to keep pace with the ever-advancing Fox-body following, we placed six analog-gauge sweeps in the stock cluster with twin LCD message centers, putting nearly unlimited information at your finger tips. Expandable with the BIM-series of add-on modules, this direct-fit package puts the rest field on notice.
Fully lit needles, backlit faces, and highly visible LCD message centers are a few of the things that you can see which set the VHX Series apart from yesterday’s traditional approach to instrumentation. A few of the features which you don’t normally see are the micro-controlled precision stepper motors, solid state sensors for unparalleled accuracy, and user-customizable display feedback, all supported by an unrivaled limited lifetime warranty which has become the standard for Dakota Digital instrumentation systems . Completely engineered and manufactured at our facility in Sioux Falls, South Dakota, the VHX Series has completely revolutionized the instrumentation industry!
Requires use of original front bezel.
Pictures:
Analog Gauges | ||||||||||||||||
Speedometer | ||||||||||||||||
·0 -160 MPH (optional metric version 0- 255 kmh) | ||||||||||||||||
Tachometer | ||||||||||||||||
·0- 8,000 RPM | ||||||||||||||||
Oil Pressure | ||||||||||||||||
·0- 80 psi | ||||||||||||||||
Water Temperature | ||||||||||||||||
·100- 260ºF (optional metric version 40- 120ºC) | ||||||||||||||||
Fuel Level | ||||||||||||||||
·E, 1/4, 1/2, 3/4, F | ||||||||||||||||
Voltmeter | ||||||||||||||||
·9- 17 VDC | ||||||||||||||||
Lighting | ||||||||||||||||
·Back lit technology is popular with performance instrumentation due to precise lighting allowing you see what is truly important when you really need it at a quick glance. Each number, tick mark, annunciator, needle, indicator and digital message center is lit by a series of LEDs behind the gauge face. | ||||||||||||||||
Digital Message Centers |
||||||||||||||||
Standard Displays | ||||||||||||||||
·Odometer (One time user settable, Million Mile) | ||||||||||||||||
·Dual (A/B) Trip Meter (0- 9,999.9) | ||||||||||||||||
·Clock (12 hour) | ||||||||||||||||
Performance Meters | ||||||||||||||||
·0- 60 MPH Timer (0- 100 kmh) | ||||||||||||||||
·1/4 mile time | ||||||||||||||||
·1/4 mile end speed (trap speed) | ||||||||||||||||
·High speed recall | ||||||||||||||||
·High RPM recall | ||||||||||||||||
Gauges | ||||||||||||||||
·Speedometer (0- 255 MPH/kmh) | ||||||||||||||||
·Tachometer (0- 9,900 RPM) | ||||||||||||||||
·Oil Pressure (0-100 psi displayed in 1 psi increments) | ||||||||||||||||
·Water Temperature (100- 300ºF/ 40- 150ºC displayed in 1 ºF/ºC increments) | ||||||||||||||||
·Voltmeter (9- 17 VDC) | ||||||||||||||||
·Fuel Level (0-99% full) | ||||||||||||||||
Lighting | ||||||||||||||||
·Auto-contrasting LCD display for optimal view in the brightest of sunlight. | ||||||||||||||||
·LED backlit at night to match/ complete the look at night. | ||||||||||||||||
Built-in Indicators |
||||||||||||||||
Indicators | ||||||||||||||||
·Turn Signals (Left/ Right) | ||||||||||||||||
·High Beam | ||||||||||||||||
·Check Engine | ||||||||||||||||
·Parking Brake | ||||||||||||||||
·Cruise Control (On/ On & Engaged when vehicle is equipped) | ||||||||||||||||
·Gear Position (Optional GSS-2000 sensor required) | ||||||||||||||||
·4 x 4 (When vehicle is equipped) | ||||||||||||||||
·Wait to Start (When vehicle is equipped) | ||||||||||||||||
**Not all OEM indicator lamp functions will be replaced.
Included Sensors
|